Compact Industrial SCARA
Compact Industrial Robot with light weight space saving arm. Its high speed operation is best suited for pick and place, labelling, tracking
Type | Unit | RH-3FRH3515/12C | RH-3FRH4515/12C | RH-3FRH5515/12C | |
---|---|---|---|---|---|
Outside dimensions | RH-3FRH | ||||
Environmental specificationsProtection degree *1 | IP20(Standard)/ ISO class3(Clean)*6 | ||||
Installation | Floor type | ||||
Structure | Horizontal multiple-joint type | ||||
Drive system | AC servo motor | ||||
Position detection method | Absolute encoder | ||||
Maximum load capacity | kg | Maximum 3 (Rated 1) | |||
Maximum reach radius | mm | 350 | 450 | 550 | |
Operatingrange | J1 | deg | 340(-170 to +170) | ||
J2 | 290(-145 to +145) | ||||
J3(Z) | mm | 150(Clean specification:120) *1 | |||
J4 | deg | 720(-360 to +360) | |||
Maximumspeed | J1 | deg | 420 | ||
J2 | 720 | ||||
J3(Z) | mm | 1100 | |||
J4 | deg | 3000 | |||
Maximum composite speed *2 | mm/sec | 6800 | 6500 | 8300 | |
Cycle time *3 | sec | 0.41 | 0.46 | 0.51 | |
Positionrepeatability | Y-X composite | mm | -0.010 to +0.010 | -0.010 to +0.010 | -0.012 to +0.012 |
J3(Z) | -0.01 to +0.01 | ||||
J4 | deg | -0.004 to +0.004 | |||
Ambient temperature | ℃ | 0 to 40 | |||
Mass | kg | 29 | 29 | 32 | |
Tolerableamountofinertia | Rating | kgm2 | 0.005 | ||
Maximum | 0.06 | ||||
Tool wiring | Gripper:8 input points/8 output points (20 pins total) Signal cable for the multi-function gripper (2-pin + 2-pin power line) LAN x 1 [100 BASE-TX] (8-pin) *4 |
||||
Tool pneumatic pipes | Primary:ø6 x 2 Secondary:ø4 x 8 | ||||
Machine cable | 5m (connector on both ends) | ||||
Connected controller *5 | CR800-D, CR800-R |
Type | Unit | RH-6FRH35XX/M/C | RH-6FRH45XX/M/C | RH-6FRH55XX/M/C | |
---|---|---|---|---|---|
Outside dimensions | RH-6FRH | ||||
Environmental specifications Protection degree *1 |
IP20(standard) / IP65(oil mist)*6 / ISO class3(Clean)*7 | ||||
Installation | Floor type | ||||
Structure | Horizontal multiple-joint type | ||||
Drive system | AC servo motor | ||||
Position detection method | Absolute encoder | ||||
Maximum load capacity | kg | Maximum 6 (Rated 3) | |||
Maximum reach radius | mm | 350 | 450 | 550 | |
Operatingrange | J1 | deg | 340(-170 to +170) | ||
J2 | 290(-145 to +145) | ||||
J3(Z) | mm | xx=20:200/ xx=34:340 | |||
J4 | deg | 720(-360 to +360) | |||
Maximumspeed | J1 | deg | 400 | ||
J2 | 670 | ||||
J3(Z) | mm | 2400 | |||
J4 | deg | 2500 | |||
Maximum composite speed *2 | mm/sec | 6900 | 7600 | 8300 | |
Cycle time *3 | sec | 0.29 | |||
Positionrepeatability | Y-X composite | mm | -0.010 to +0.010 | -0.010 to +0.010 | -0.012 to +0.012 |
J3(Z) | -0.01 to +0.01 | ||||
J4 | deg | -0.004 to +0.004 | |||
Ambient temperature | ℃ | 0 to 40 | |||
Mass | kg | 36 | 36 | 37 | |
Tolerableamountofinertia | Rating | kgm2 | 0.01 | ||
Maximum | 0.12 | ||||
Tool wiring | Gripper: 8 input points/8 output points (20 pins total) Signal cable for the multi-function gripper (2-pin + 2-pin power line) LAN x 1 [100 BASE-TX] (8-pin) *4 |
||||
Tool pneumatic pipes | Primary: ø6 x 2 Secondary: ø4 x 8 | ||||
Machine cable | 5m (connector on both ends) | ||||
Connected controller *5 | CR800-D/CR800-R |
TITLE | DOCUMENT TYPE | SIZE |
MELFA-RH-FR series | Catalog | 1543 KB |
---|